If the site you are looking for is not listed, please Contact us.
Results 1-10 of 186
| NPRN | Site Name | Site Type | Community | Collection Record Items | Images |
|---|---|---|---|---|---|
| 406667 | AFON BRADLEY STREAM FEEDER, LLANGOLLEN CANAL; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | CANAL FEEDER | Chirk | 1 | 1 |
| 405843 | AFON EGLWYSEG AQUEDUCT, LLANGOLLEN CANAL, ELLESMERE CANAL; SHROPSHIRE UNION CANAL | AQUEDUCT | Llangollen | 2 | 8 |
| 405795 | AFON-BRADLEY LIMEKILNS, LLANGOLLEN CANAL; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | LIME KILN | Chirk | 1 | 1 |
| 406721 | AFON-BRADLEY CULVERT NO. 92, LLANGOLLEN CANAL; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | CULVERT | Chirk | 0 | 0 |
| 405792 | AFON-BRADLEY OVERFLOW WEIR, CULVERT 91 AND BLACK PARK SLUICE 10, LLANGOLLEN CANAL; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | CANAL SLUICE | Chirk | 2 | 5 |
| 405831 | ANGLO WELSH WORKS AND DRY DOCK, LLANGOLLEN CANAL; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | DRY DOCK | Llangollen | 2 | 2 |
| 406598 | AQUEDUCT COTTAGES NO. 1, CHIRK BANK, LLANGOLLEN CANAL; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | CANAL BUILDING | Western Rhyn | 1 | 1 |
| 405782 | AQUEDUCT COTTAGES NOS 2-3, CHIRK BANK, LLANGOLLEN CANAL; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | COTTAGE | Chirk | 2 | 4 |
| 406599 | AQUEDUCT COTTAGES NOS. 4-5, CHIRK BANK, LLANGOLLEN CANAL; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | CANAL BUILDING | Weston Rhyn | 1 | 2 |
| 405791 | BLACK PARK COLLIERIES RAILWAY BOTTOM WHARF DOCK, LLANGOLLEN CANAL; GLYN VALLEY TRAMWAY DOCK; ELLESMERE CANAL; SHROPSHIRE UNION CANAL | CANAL WHARF | Chirk | 1 | 1 |
