If the site you are looking for is not listed, please Contact us.
Results 1-10 of 77
| NPRN | Site Name | Site Type | Community | Collection Record Items | Images |
|---|---|---|---|---|---|
| 500342 | BWLCH PENBARRA, OFFA'S DYKE PATH | TRACKWAY | Llanbedr D… | 1 | 1 |
| 33304 | ICE HOUSE ON PLAS POWER SECTION OFFA'S DYKE | ICEHOUSE | Coedpoeth | 2 | 0 |
| 306879 | LINEAR BANK, TO THE E OF COED MOEL-DDA; OFFA'S DYKE (COURSE OF) | BANK (EARTHWORK) | Ysceifiog | 0 | 0 |
| 500487 | MOEL ARTHUR, OFFA'S DYKE PATH | TRACKWAY | Nannerch | 0 | 0 |
| 500412 | MOEL FAMAU, OFFA'S DYKE PATH | PATH | Llangynhafal | 0 | 0 |
| 500469 | MOEL LLYS Y COED, OFFA'S DYKE PATH | TRACKWAY | Llangynhafal | 1 | 1 |
| 92495 | OFFA'S DYKE :MELLINGTON HALL SECTION | BANK | Churchstoke | 3 | 2 |
| 309689 | OFFA'S DYKE, N OF SCHOOL HOUSE AT BUTTINGTON | DYKE (DEFENCE) | Trewern | 0 | 0 |
| 402647 | OFFA'S DYKE, WERN-GIFORD SECTION | DYKE | Crucorney | 2 | 1 |
| 275786 | OFFA'S DYKE: (NORTH) SECTION AT COEDPOETH | DYKE (DEFENCE) | Coedpoeth | 9 | 0 |
