PLAS TIRION
Associated Collection Records
There may be further archive material available for this site. Please Contact us.
Results 1-10 of 11
Catalogue Number | Collection Record | Description | Medium |
|---|---|---|---|
| C60060 | NMR Site Files | Black and white photographic survey of Plas Tirion, Bro Garmon, produced by George Bernard Mason as part of the National Buildings Record | photo |
| C486485 | NMR Site Files | A view of a two/three storey house. Pitched slate roof. The building is made of stone. Two chimneys. | photo |
| C486486 | NMR Site Files | The rear of Plas Tirion, showing three chimneys. The back has not been plastered. | photo |
| C486487 | NMR Site Files | A view of plasterwork over ground fireplace with the inscription IRKW. | photo |
| C486488 | NMR Site Files | A view of a simple fireplace, with an ornate plasterworks surround. With the date 1628. | photo |
| C486489 | NMR Site Files | A simple fireplace with a plasterwork situated above. | photo |
| C486490 | NMR Site Files | A view of a plasterwork showing a coat of arms. | photo |
| C510361 | NMR Site Files | A second building at Plas Tirion, picture shows a porch with its own pitched roof. | photo |
| C519854 | NMR Site Files | Plasterwork over fireplace showing a coat of arms, the letters RWKW and the date 1626. | photo |
| C561998 | Investigators' Digital Photography | Digital photographs of Plas Tirion |



