FONMON CASTLE, RHOOSE
Associated Collection Records
There may be further archive material available for this site. Please Contact us.
Results 1-10 of 29
Catalogue Number | Collection Record | Description | Medium |
|---|---|---|---|
| C26177 | Welsh School of Architecture Collection | Copy of 1879 Ordnance Survey 25 inch map showing location of Fonmon Castle, produced by Jane James and David Francis, undated. | cartographic |
| C26178 | Welsh School of Architecture Collection | Measured drawing showing section view of Fonmon Castle, produced by J.K. James, undated. | graphic |
| C26179 | Welsh School of Architecture Collection | Measured drawing showing south elevation of Fonmon Castle, produced by David Francis, 1966-1967. | graphic |
| C26180 | Welsh School of Architecture Collection | Measured drawing showing second floor plan of Fonmon Castle, produced by J.K. James, undated. | graphic |
| C26181 | Welsh School of Architecture Collection | Measured drawing showing section view of south wing at Fonmon Castle, produced by David Francis, 1966-1967. | graphic |
| C26182 | Welsh School of Architecture Collection | Measured drawing showing elevation view of library window at Fonmon Castle, produced by J.K. James, undated. | graphic |
| C26183 | Welsh School of Architecture Collection | Measured drawing showing east elevation of Fonmon Castle, produced by J.K. James, undated. | graphic |
| C26184 | Welsh School of Architecture Collection | Measured drawing showing partial elevation of Fonmon Castle, produced by J.K. James, undated. | graphic |
| C26185 | Welsh School of Architecture Collection | Measured drawing showing upper floor plan of Fonmon Castle, produced by J. James and David Francis, 1966-1967. | graphic |
| C26186 | Welsh School of Architecture Collection | Measured drawing showing partial first floor plan of Fonmon Castle, produced by J.K. James, undated. | graphic |




