Coflein is changing
CAERMEAD ROMAN VILLA;LLANTWIT MAJOR ROMAN VILLA
Associated Collection Records
There may be further archive material available for this site. Please Contact us.
Results 1-104 of 104
Catalogue Number | Collection Record | Description | Medium |
|---|---|---|---|
| C24366 | Drawings Collection | RCAHMW drawing showing plan of Roman Villa at Llantwit Major. | graphic |
| C24367 | Drawings Collection | RCAHMW drawing showing plan of Roman Villa at Llantwit Major | graphic |
| C24368 | Drawings Collection | RCAHMW drawing showing detail of pavement at Roman Villa at Llantwit Major | graphic |
| C24369 | Drawings Collection | RCAHMW drawing showing detail of pavement at Roman Villa at Llantwit Major | graphic |
| C24370 | Drawings Collection | RCAHMW drawing showing detail at Roman Villa at Llantwit Major | graphic |
| C24371 | Drawings Collection | RCAHMW drawing showing detail at Roman Villa at Llantwit Major | graphic |
| C24372 | Drawings Collection | RCAHMW drawing showing detail of statue at Roman Villa at Llantwit Major | graphic |
| C24373 | Drawings Collection | RCAHMW drawing showing plan of Roman Villa at Llantwit Major | graphic |
| C52305 | Cadw Registered Files Collection | Closed registered file, ref. no. ANC/6071/1, transferred from Cadw, concerning Caermead Roman site, Llantwit Major, Vale of Glamorgan, South Glamorgan, scheduling. SAM Code GM020 | text |
| C55515 | Cadw Registered Files Collection | Closed registered file, ref. no. 8M/3096/, transferred from Cadw, concerning Llantwit Major villa, Llantwit Major, Glams. SAM Code GM020 | text |
| C55716 | Cadw Registered Files Collection | Closed registered file, ref. no. 8M/6071/1, transferred from Cadw, concerning Caermead Roman site, Llantwit Major, Vale of Glamorgan, South Glamorgan, scheduling. SAM Code GM020 | text |
| C58283 | Cadw Scheduling Records | File of Cadw scheduled monument records for Caermead Roman Site;llantwit Major Roman Villa (GM020) , consisting of scheduling notices, accompanied by Field Monument Warden reports. Files stored in scheduled monument number order. | text;cartographic |
| C60214 | RCAHMW Colour Oblique Aerial Photographs | Slide of RCAHMW colour oblique aerial photograph of Caermead Roman Site;llantwit Major Roman Villa, taken by C.R. Musson, 30/7/1992. | photo |
| C408819 | Drawings Collection | Llantwit Major Roman Villa; detail drawing showing mosaic floor, date and origin unknown. | graphic |
| C408888 | Additional Information | Llantwit Major Roman Villa; collection of drawings relating to the mosaic pavement, including both copies and original drawings and plottings by A.J. Parkinson, D.J. Roberts and others. | graphic |
| C430752 | NMR Site Files | Llantwit Major Roman Villa; photo survey comprising seventy-four black and white photographs taken by RCAHMW during the 1971 excavation. | photo |
| C430753 | NMR Site Files | Llantwit Major Roman Villa; photo survey comprising four black and white photographs taken by RCAHMW during the 1971 excavation. | photo |
| C465820 | NMR Site Files | 1971 excavation | photo |
| C465821 | NMR Site Files | 1971 excavation | photo |
| C465822 | NMR Site Files | 1971 excavation | photo |
| C465823 | NMR Site Files | 1971 excavation | photo |
| C465824 | NMR Site Files | 1971 excavation | photo |
| C465825 | NMR Site Files | 1971 excavation | photo |
| C465826 | NMR Site Files | 1971 excavation | photo |
| C465827 | NMR Site Files | 1971 excavation | photo |
| C465828 | NMR Site Files | 1971 excavation | photo |
| C465829 | NMR Site Files | 1971 excavation | photo |
| C465830 | NMR Site Files | 1971 excavation | photo |
| C465831 | NMR Site Files | 1971 excavation | photo |
| C465832 | NMR Site Files | 1971 excavation | photo |
| C465833 | NMR Site Files | 1971 excavation | photo |
| C465834 | NMR Site Files | 1971 excavation | photo |
| C466158 | NMR Site Files | 1971 excavation | photo |
| C466159 | NMR Site Files | 1971 excavation | photo |
| C466160 | NMR Site Files | 1971 excavation | photo |
| C466161 | NMR Site Files | 1971 excavation | photo |
| C466162 | NMR Site Files | 1971 excavation | photo |
| C466163 | NMR Site Files | 1971 excavation | photo |
| C466164 | NMR Site Files | 1971 excavation | photo |
| C466165 | NMR Site Files | 1971 excavation | photo |
| C466166 | NMR Site Files | 1971 excavation | photo |
| C466167 | NMR Site Files | 1971 excavation | photo |
| C466168 | NMR Site Files | 1971 excavation | photo |
| C466169 | NMR Site Files | 1971 excavation | photo |
| C466170 | NMR Site Files | 1971 excavation | photo |
| C466171 | NMR Site Files | 1971 excavation | photo |
| C466172 | NMR Site Files | 1971 excavation | photo |
| C466173 | NMR Site Files | 1971 excavation | photo |
| C466174 | NMR Site Files | 1971 excavation | photo |
| C466175 | NMR Site Files | 1971 excavation | photo |
| C466176 | NMR Site Files | 1971 excavation | photo |
| C466177 | NMR Site Files | 1971 excavation | photo |
| C466178 | NMR Site Files | 1971 excavation | photo |
| C466179 | NMR Site Files | 1971 excavation | photo |
| C466180 | NMR Site Files | 1971 excavation | photo |
| C466181 | NMR Site Files | 1971 excavation | photo |
| C466182 | NMR Site Files | 1971 excavation | photo |
| C466183 | NMR Site Files | 1971 excavation | photo |
| C466184 | NMR Site Files | 1971 excavation | photo |
| C466185 | NMR Site Files | 1971 excavation | photo |
| C482265 | NMR Site Files | 1971 excavations | photo |
| C482266 | NMR Site Files | 1971 excavations | photo |
| C482267 | NMR Site Files | 1971 excavations | photo |
| C482268 | NMR Site Files | 1971 excavations | photo |
| C505716 | NMR Site Files | 1971 excavation | photo |
| C505717 | NMR Site Files | 1971 excavation | photo |
| C505718 | NMR Site Files | 1971 excavation | photo |
| C505719 | NMR Site Files | 1971 excavation | photo |
| C505720 | NMR Site Files | 1971 excavation | photo |
| C505721 | NMR Site Files | 1971 excavation | photo |
| C505722 | NMR Site Files | 1971 excavation | photo |
| C505723 | NMR Site Files | 1971 excavation | photo |
| C505724 | NMR Site Files | 1971 excavation | photo |
| C506016 | NMR Site Files | 1971 excavation | photo |
| C506017 | NMR Site Files | 1971 excavation | photo |
| C506018 | NMR Site Files | 1971 excavation | photo |
| C506019 | NMR Site Files | 1971 excavation | photo |
| C506020 | NMR Site Files | 1971 excavation | photo |
| C506021 | NMR Site Files | 1971 excavation | photo |
| C506022 | NMR Site Files | 1971 excavation | photo |
| C506023 | NMR Site Files | 1971 excavation | photo |
| C506024 | NMR Site Files | 1971 excavation | photo |
| C506025 | NMR Site Files | 1971 excavation | photo |
| C506026 | NMR Site Files | 1971 excavation | photo |
| C506027 | NMR Site Files | 1971 excavation | photo |
| C506028 | NMR Site Files | 1971 excavation | photo |
| C506029 | NMR Site Files | 1971 excavation | photo |
| C506030 | NMR Site Files | 1971 excavation | photo |
| C506215 | NMR Site Files | 1971 excavation | photo |
| C506216 | NMR Site Files | 1971 excavation | photo |
| C506217 | NMR Site Files | 1971 excavation | photo |
| C506218 | NMR Site Files | 1971 excavation | photo |
| C514270 | NMR Site Files | 1971 excavation | photo |
| C514296 | NMR Site Files | 1971 excavation | photo |
| C514297 | NMR Site Files | 1971 excavation | photo |
| C544569 | RCAHMW Field Notes | Printed and sketch plan drawings relating to 'The Roman Villa at Llantwit Major'. | graphic |
| C549025 | Glamorgan Inventory: Pre-Norman | File for sites in map reference 45SW. | text |
| C549717 | Glamorgan Inventory: Pre-Norman | Publication photograph for Plate 15 (Top): Llantwit Major Roman Villa, 1948 excavations by National Museum Wales, showing division between rooms 8 and 9, from the north. | photo |
| C549718 | Glamorgan Inventory: Pre-Norman | Publication photograph for Plate 15 (Bottom): Llantwit Major Roman Villa, 1971 excavations by RCAM, showing division between rooms 8 and 9, from above. | photo |
| C570442 | RCAHMW General Scanned Image Collection | Digital copy of a black and white glass negative showing the millstone pillar of the porch in No 1 room at Caermead Roman Villa near Llantwit Major taken during 1887 excavations. | photo |
| C806502 | RCAHMW Black and White Oblique Aerial Photographs | RCAHMW Black and white oblique aerial photograph of Caermead Roman Site, Llantwit Major, taken on 30/07/1992 by CR Musson | photo |
| C828633 | RCAHMW Colour Oblique Aerial Photographs | RCAHMW colour oblique aerial photograph of Llantwit Major, villa. Taken by C R Musson on 20/07/1995 | photo |
| C828634 | RCAHMW Colour Oblique Aerial Photographs | RCAHMW colour oblique aerial photograph of Llantwit Major, villa. Taken by C R Musson on 20/07/1995 | photo |
| C828635 | RCAHMW Black and White Oblique Aerial Photographs | RCAHMW black and white oblique aerial photograph of Llantwit Major, villa. Taken by C R Musson on 20/07/1995 | photo |



