MILL WOOD CASTLE, OPPOSITE DINGESTOW
Associated Collection Records
There may be further archive material available for this site. Please Contact us.
Results 1-5 of 5
Catalogue Number | Collection Record | Description | Medium |
|---|---|---|---|
| C54203 | Cadw Registered Files Collection | Closed registered file, ref. no. 8M/1631/1, transferred from Cadw, concerning Mill Wood Castle mound, Mitchell-Troy United, Monmouthshire, scheduling. SAM Code MM114 | text |
| C59300 | Cadw Scheduling Records | File of Cadw scheduled monument records for Mill Wood, Castle, Opposite Dingestow (MM114) , consisting of scheduling notices, accompanied by Field Monument Warden reports. Files stored in scheduled monument number order. | text;cartographic |
| C809031 | RCAHMW Black and White Oblique Aerial Photographs | RCAHMW Black and white oblique aerial photograph of Mill Wood Castle, Mitchel Troy, taken by C.R. Musson, 24/03/94 | photo |
| C843011 | RCAHMW Colour Oblique Digital Aerial Photographs | RCAHMW colour oblique aerial photograph of Mill Wood Castle, opposite Dingestow taken on 02/06/2004 by Toby Driver | photo |
| C843012 | RCAHMW Colour Oblique Digital Aerial Photographs | RCAHMW colour oblique aerial photograph of Mill Wood Castle, opposite Dingestow taken on 02/06/2004 by Toby Driver | photo |



