Coflein will not be available on Friday 24th May between 2pm and 3pm because of maintenance. Apologies for any inconvenience this may cause.
YSTRAD EINION LEAD, SILVER, ZINC AND COPPER MINE
Associated Collection Records
There may be further archive material available for this site. Please Contact us.
Results 1-10 of 81
Catalogue Number | Collection Record | Description | Medium |
|---|---|---|---|
| C4770 | Ystrad Einion Survey Collection | Video tape of Ystrad Einon Lead Mine, made by members of Dyfed County Council Planning Depatment. | photo |
| C5755 | Ystrad Einion Survey Collection | Collection of photographs with drawings and report stemming from a survey of Ystrad Einion Lead Mine by Dyfed Archaeological Trust, under commission from Dyfed County Council. Not yet fully catalogued. | photo;text;graphic |
| C52383 | Cadw Registered Files Collection | Closed registered file, ref. no. ANC/3566/, transferred from Cadw, concerning Water Wheel and pumping gear at Ystrad Einion Mine, Ysgubor-y-Coed, Ceredigion, Dyfed, scheduling | text |
| C57173 | Cadw Scheduling Records | File of Cadw scheduled monument records for Ystrad Einion Lead Mine (CD143) , consisting of scheduling notices, accompanied by Field Monument Warden reports. Files stored in scheduled monument number order. | text;cartographic |
| C404900 | NMR Site Files | A typed descriptive account of Ystrad Einion Lead Mine. Includes an ordnance survey map of the site. | text |
| C404902 | NMR Site Files | A photo survey consisting of 24 black and white prints of Ystrad Einion Lead Mine. | photo |
| C417190 | Simon J.S. Hughes Articles | Digital copy of an article entitled "The History of Ystrad Einion Mine", by Simon S.J. Hughes, of the Welsh Mines Preservation Trust, originally published in the UK Journal of Mines and Minerals, No. 6, Spring 1989. | text |
| C478278 | NMR Site Files | Clutch for winding drum | photo |
| C478279 | NMR Site Files | Balance bob | photo |
| C478280 | NMR Site Files | Launder | photo |





