Coflein will not be available on Friday 24th May between 2pm and 3pm because of maintenance. Apologies for any inconvenience this may cause.
YSTRAD EINION LEAD, SILVER, ZINC AND COPPER MINE
Online Images
Results 1-10 of 61
| Preview | Caption | File Reference | Catalogue Number |
|---|---|---|---|
| Underground waterwheel at Ystrad Einion Mine with figure. | DI2010_0140 | C478285 | |
| Underground waterwheel at Ystrad Einion Mine with figure. | DI2010_0139 | C507651 | |
| Detail of the sliding clutch on the winding drum of the waterwheel at Ystrad Einion Mine. | DI2010_0192 | C478284 | |
| Detail of the winding drum of the waterwheel at Ystrad Einion Mine. | DI2010_0197 | C507649 | |
| Detail of winding drum on the waterwheel at Ystrad Einion Mine. | DI2010_0189 | C478283 | |
| Detail of the winding drum of the waterwheel at Ystrad Einion Mine. | DI2010_0198 | C507648 | |
| General view of the waterwheel and machinery at Ystrad Einion Mine. | DI2010_0191 | C478281 | |
| Detail of crank and gear to winding drum on the waterwheel at Ystrad Einion Mine. | DI2010_0188 | C478278 | |
| Detail of the launder of the waterwheel at Ystrad Einion Mine. | DI2010_0195 | C478290 | |
| Detail of the crank to the winding drum of the waterwheel at Ystrad Einion Mine. | DI2010_0194 | C507653 |





