CAER CASTELL RING MOTTE
Associated Collection Records
There may be further archive material available for this site. Please Contact us.
Results 1-10 of 11
Catalogue Number | Collection Record | Description | Medium |
|---|---|---|---|
| C16781 | Additional Information | Caer Castell, St Mellons; Copy of a plan by Jack Spurgeon and Howard Thomas, surveyed and drawn July 1980. | graphic |
| C50574 | Cadw Registered Files Collection | Closed registered file, ref. no. ANC/0939/1, transferred from Cadw, concerning Caer Castell, Cardiff, Glamorgan, scheduling. | text |
| C53385 | Cadw Registered Files Collection | Closed registered file, ref. no. 8M/0939/1, transferred from Cadw, concerning Caer Castell, Cardiff, Glamorgan, scheduling. | text |
| C58455 | Cadw Scheduling Records | File of Cadw scheduled monument records for Caer Castell Ring Motte (GM216) , consisting of scheduling notices, accompanied by Field Monument Warden reports. Files stored in scheduled monument number order. | text;cartographic |
| C411755 | RCAHMW Glamorgan Inventory Early Castles | Pen y Pil, St Mellons, Glamorgan; measured drawing and two overlays showing plan and profile, as published in RCAHMW Inventory of the Ancient Monuments in Glamorgan Volume III - Part 1a Medieval Secular Monuments The Early Castles From the Norman Conquest to 1217, 1991, figure 87, page 127. | graphic |
| C412215 | RCAHMW Glamorgan Inventory Early Castles | Cae'r Castell, St Mellons, Glamorgan; measured drawing comprising plan and profile view surveyed by H.J. Thomas and C.J. Spurgeon, 4th July 1980 and drawn by C.J. Spurgeon, 7th July 1980. | graphic |
| C549318 | Glamorgan Inventory: Medieval Secular Monuments, Early Castles | Research file relating to Cae'r Castell: CR 19. | text;graphic;cartographic;photo |
| C549464 | Glamorgan Inventory: Medieval Secular Monuments, Early Castles | Handwritten mss text of Section CR: Castle Ringworks Without Masonry. | text |
| C549537 | Glamorgan Inventory: Medieval Secular Monuments, Early Castles | Revised lists of castles to be researched: with notes on progress of the surveying programme. The file also contains outline sketch plans of early castles, and a locational map. | text;graphic;cartographic |
| C550291 | Glamorgan Inventory: Medieval Secular Monuments, Early Castles | Field Note Book relating to various 'early castles'. | text;graphic |


